exploit the possibilities
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 15 of 15 RSS Feed

CVE-2013-0442

Status Candidate

Overview

Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 through Update 11, 6 through Update 38, 5.0 through Update 38, and 1.4.2_40 and earlier, and OpenJDK 6 and 7, allows remote attackers to affect confidentiality, integrity, and availability via vectors related to AWT. NOTE: the previous information is from the February 2013 CPU. Oracle has not commented on claims from another vendor that this issue is related to an improper check of "privileges of the code" that bypasses the sandbox.

Related Files

HP Security Bulletin HPSBUX02864 SSRT101156
Posted Apr 12, 2013
Authored by HP | Site hp.com

HP Security Bulletin HPSBUX02864 SSRT101156 - Potential security vulnerabilities have been identified in Java Runtime Environment (JRE) and Java Developer Kit (JDK) running on HP-UX. These vulnerabilities could allow remote unauthorized access, disclosure of information, and other exploits. Revision 1 of this advisory.

tags | advisory, java, remote, vulnerability
systems | hpux
advisories | CVE-2012-1541, CVE-2012-3213, CVE-2012-3342, CVE-2013-0351, CVE-2013-0409, CVE-2013-0419, CVE-2013-0423, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0438, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0445, CVE-2013-0446, CVE-2013-0450, CVE-2013-0809, CVE-2013-1473, CVE-2013-1475
SHA-256 | 94d7052e1808f3cc5dffc4cea67d8ea2fa749b0c45b5bee62879235f94f05154
Mandriva Linux Security Advisory 2013-095
Posted Apr 11, 2013
Authored by Mandriva | Site mandriva.com

Mandriva Linux Security Advisory 2013-095 - Two improper permission check issues were discovered in the reflection API in OpenJDK. An untrusted Java application or applet could use these flaws to bypass Java sandbox restrictions. Multiple improper permission check issues were discovered in the AWT, CORBA, JMX, Libraries, and Beans components in OpenJDK. An untrusted Java application or applet could use these flaws to bypass Java sandbox restrictions. Various other issues were also addressed.

tags | advisory, java
systems | linux, mandriva
advisories | CVE-2012-3174, CVE-2013-0169, CVE-2013-0422, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0431, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0444, CVE-2013-0445, CVE-2013-0450, CVE-2013-0809, CVE-2013-1475, CVE-2013-1476, CVE-2013-1478, CVE-2013-1480, CVE-2013-1484, CVE-2013-1485
SHA-256 | 45b414ad1d7bafe7ea541cbe9a5e727f7af41ca7e2b60153b3a757f05bea9ebe
HP Security Bulletin HPSBUX02857 SSRT101103
Posted Mar 27, 2013
Authored by HP | Site hp.com

HP Security Bulletin HPSBUX02857 SSRT101103 - Potential security vulnerabilities have been identified in Java Runtime Environment (JRE) and Java Developer Kit (JDK) running on HP-UX. These vulnerabilities could allow remote unauthorized access, disclosure of information, and other exploits. Revision 1 of this advisory.

tags | advisory, java, remote, vulnerability
systems | hpux
advisories | CVE-2012-1541, CVE-2012-3213, CVE-2012-3342, CVE-2013-0169, CVE-2013-0351, CVE-2013-0409, CVE-2013-0419, CVE-2013-0423, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0431, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0437, CVE-2013-0438, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0444, CVE-2013-0445, CVE-2013-0446
SHA-256 | 6892130ed5ebb8b6ff22fb91977bf86f18307a331290e7af9035764ba196688e
Red Hat Security Advisory 2013-0625-01
Posted Mar 11, 2013
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2013-0625-01 - IBM Java SE version 6 includes the IBM Java Runtime Environment and the IBM Java Software Development Kit. This update fixes several vulnerabilities in the IBM Java Runtime Environment and the IBM Java Software Development Kit.

tags | advisory, java, vulnerability
systems | linux, redhat
advisories | CVE-2012-1541, CVE-2012-3213, CVE-2012-3342, CVE-2013-0351, CVE-2013-0409, CVE-2013-0419, CVE-2013-0423, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0438, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0445, CVE-2013-0446, CVE-2013-0450, CVE-2013-0809, CVE-2013-1473, CVE-2013-1476, CVE-2013-1478
SHA-256 | 1ca66d8c35de0807dc60e9a4a9cf02f2ef07d5d9c872f56c3f2ba4680cca6553
Red Hat Security Advisory 2013-0626-01
Posted Mar 11, 2013
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2013-0626-01 - IBM Java SE version 7 includes the IBM Java Runtime Environment and the IBM Java Software Development Kit. This update fixes several vulnerabilities in the IBM Java Runtime Environment and the IBM Java Software Development Kit.

tags | advisory, java, vulnerability
systems | linux, redhat
advisories | CVE-2012-1541, CVE-2012-3174, CVE-2012-3213, CVE-2012-3342, CVE-2013-0351, CVE-2013-0409, CVE-2013-0419, CVE-2013-0422, CVE-2013-0423, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0431, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0437, CVE-2013-0438, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0444, CVE-2013-0445, CVE-2013-0446
SHA-256 | f4f979734ced34ea08a199c005459a072d122aafe489e9384d745e1e56724f37
Red Hat Security Advisory 2013-0624-01
Posted Mar 11, 2013
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2013-0624-01 - IBM J2SE version 5.0 includes the IBM Java Runtime Environment and the IBM Java Software Development Kit. This update fixes several vulnerabilities in the IBM Java Runtime Environment and the IBM Java Software Development Kit.

tags | advisory, java, vulnerability
systems | linux, redhat
advisories | CVE-2013-0409, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0440, CVE-2013-0442, CVE-2013-0443, CVE-2013-0445, CVE-2013-0450, CVE-2013-0809, CVE-2013-1476, CVE-2013-1478, CVE-2013-1480, CVE-2013-1481, CVE-2013-1486, CVE-2013-1493
SHA-256 | 1aa3a61ce84d8dfe3989766a7d64b1570da3b7bf518c863cc35cbbfe38e7ca3d
Apple Security Advisory 2013-02-19-1
Posted Feb 20, 2013
Authored by Apple | Site apple.com

Apple Security Advisory 2013-02-19-1 - Multiple vulnerabilities existed in Java 1.6.0_37, the most serious of which may allow an untrusted Java applet to execute arbitrary code outside the Java sandbox. Visiting a web page containing a maliciously crafted untrusted Java applet may lead to arbitrary code execution with the privileges of the current user. These issues were addressed by updating to Java version 1.6.0_41.

tags | advisory, java, web, arbitrary, vulnerability, code execution
systems | apple
advisories | CVE-2012-3213, CVE-2012-3342, CVE-2013-0351, CVE-2013-0409, CVE-2013-0419, CVE-2013-0423, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0438, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0445, CVE-2013-0446, CVE-2013-0450, CVE-2013-1473, CVE-2013-1475, CVE-2013-1476, CVE-2013-1478
SHA-256 | efaa78c6307bff18b0f0f70b5b7bddb17aeaa75941096769958b8ee66696c872
Ubuntu Security Notice USN-1724-1
Posted Feb 15, 2013
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 1724-1 - Several vulnerabilities were discovered in the OpenJDK JRE related to information disclosure and data integrity. An attacker could exploit these to cause a denial of service. Various other issues were also addressed.

tags | advisory, denial of service, vulnerability, info disclosure
systems | linux, ubuntu
advisories | CVE-2013-0419, CVE-2013-0423, CVE-2013-0446, CVE-2012-3213, CVE-2013-0425, CVE-2013-0426, CVE-2013-0428, CVE-2013-0429, CVE-2013-0430, CVE-2013-0441, CVE-2013-0442, CVE-2013-0445, CVE-2013-0450, CVE-2013-1475, CVE-2013-1476, CVE-2013-1478, CVE-2013-1480, CVE-2013-0443, CVE-2013-0440, CVE-2013-0444, CVE-2013-0448, CVE-2013-0449, CVE-2013-1481, CVE-2012-1541, CVE-2012-3213, CVE-2012-3342, CVE-2013-0351, CVE-2013-0409
SHA-256 | 6218f8f57e733bdd2f7a60a804b1864c5be41bdd2813a63ae483e8c9a247a0ce
Mandriva Linux Security Advisory 2013-010
Posted Feb 12, 2013
Authored by Mandriva | Site mandriva.com

Mandriva Linux Security Advisory 2013-010 - Multiple security issues were identified and fixed in OpenJDK. The updated packages provides icedtea6-1.11.6 which is not vulnerable to these issues.

tags | advisory
systems | linux, mandriva
advisories | CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0429, CVE-2013-0432, CVE-2013-0443, CVE-2013-0440, CVE-2013-0442, CVE-2013-0428, CVE-2013-0441, CVE-2013-0435, CVE-2013-0433, CVE-2013-0450, CVE-2013-1475, CVE-2013-1476, CVE-2013-0434, CVE-2013-1478, CVE-2013-1480
SHA-256 | c969e5649ff8c0438fc75c05091dea0b22ca3f91072532f86108cdc5f23005c4
Red Hat Security Advisory 2013-0247-01
Posted Feb 9, 2013
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2013-0247-01 - These packages provide the OpenJDK 7 Java Runtime Environment and the OpenJDK 7 Software Development Kit. Multiple improper permission check issues were discovered in the AWT, CORBA, JMX, Libraries, and Beans components in OpenJDK. An untrusted Java application or applet could use these flaws to bypass Java sandbox restrictions. Multiple flaws were found in the way image parsers in the 2D and AWT components handled image raster parameters. A specially-crafted image could cause Java Virtual Machine memory corruption and, possibly, lead to arbitrary code execution with the virtual machine privileges.

tags | advisory, java, arbitrary, code execution
systems | linux, redhat
advisories | CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0431, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0444, CVE-2013-0445, CVE-2013-0450, CVE-2013-1475, CVE-2013-1476, CVE-2013-1478, CVE-2013-1480
SHA-256 | 678a54c1664ff770debd05c63bc8a176ff587c26ee8b015579c7f532bd183e1e
Red Hat Security Advisory 2013-0246-01
Posted Feb 9, 2013
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2013-0246-01 - These packages provide the OpenJDK 6 Java Runtime Environment and the OpenJDK 6 Software Development Kit. Multiple improper permission check issues were discovered in the AWT, CORBA, JMX, and Libraries components in OpenJDK. An untrusted Java application or applet could use these flaws to bypass Java sandbox restrictions. Multiple flaws were found in the way image parsers in the 2D and AWT components handled image raster parameters. A specially-crafted image could cause Java Virtual Machine memory corruption and, possibly, lead to arbitrary code execution with the virtual machine privileges.

tags | advisory, java, arbitrary, code execution
systems | linux, redhat
advisories | CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0445, CVE-2013-0450, CVE-2013-1475, CVE-2013-1476, CVE-2013-1478, CVE-2013-1480
SHA-256 | 10735290a5dc676969d2a7a69436018db9cd0828c0b7a99c367762c523762e05
Red Hat Security Advisory 2013-0245-01
Posted Feb 9, 2013
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2013-0245-01 - These packages provide the OpenJDK 6 Java Runtime Environment and the OpenJDK 6 Software Development Kit. Multiple improper permission check issues were discovered in the AWT, CORBA, JMX, and Libraries components in OpenJDK. An untrusted Java application or applet could use these flaws to bypass Java sandbox restrictions. Multiple flaws were found in the way image parsers in the 2D and AWT components handled image raster parameters. A specially-crafted image could cause Java Virtual Machine memory corruption and, possibly, lead to arbitrary code execution with the virtual machine privileges.

tags | advisory, java, arbitrary, code execution
systems | linux, redhat
advisories | CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0445, CVE-2013-0450, CVE-2013-1475, CVE-2013-1476, CVE-2013-1478, CVE-2013-1480
SHA-256 | b041e0c6ea0f048ebb989257b4fde9f81f4d30bca7362956d7da0fe1c10975ac
Red Hat Security Advisory 2013-0237-01
Posted Feb 5, 2013
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2013-0237-01 - Oracle Java SE version 7 includes the Oracle Java Runtime Environment and the Oracle Java Software Development Kit. This update fixes several vulnerabilities in the Oracle Java Runtime Environment and the Oracle Java Software Development Kit. Further information about these flaws can be found on the Oracle Java SE Critical Patch Update Advisory page, listed in the References section.

tags | advisory, java, vulnerability
systems | linux, redhat
advisories | CVE-2012-1541, CVE-2012-3213, CVE-2012-3342, CVE-2013-0351, CVE-2013-0409, CVE-2013-0419, CVE-2013-0423, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0430, CVE-2013-0431, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0437, CVE-2013-0438, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0444, CVE-2013-0445, CVE-2013-0446
SHA-256 | d4bedf2364b83851cb91c489170b04820b7fa26d21e5eccf3e3aabb339dba90c
Red Hat Security Advisory 2013-0236-01
Posted Feb 5, 2013
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2013-0236-01 - Oracle Java SE version 6 includes the Oracle Java Runtime Environment and the Oracle Java Software Development Kit. This update fixes several vulnerabilities in the Oracle Java Runtime Environment and the Oracle Java Software Development Kit. Further information about these flaws can be found on the Oracle Java SE Critical Patch Update Advisory page, listed in the References section.

tags | advisory, java, vulnerability
systems | linux, redhat
advisories | CVE-2012-1541, CVE-2012-3213, CVE-2012-3342, CVE-2013-0351, CVE-2013-0409, CVE-2013-0419, CVE-2013-0423, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0430, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0438, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0445, CVE-2013-0446, CVE-2013-0450, CVE-2013-1473, CVE-2013-1475
SHA-256 | b81da7ace092ec9e47e889bb1f2ca5faa122146a5111a5bc4e2a5578d81420a7
Apple Security Advisory 2013-02-01-1
Posted Feb 2, 2013
Authored by Apple | Site apple.com

Apple Security Advisory 2013-02-01-1 - Multiple vulnerabilities exist in Java 1.6.0_37, the most serious of which may allow an untrusted Java applet to execute arbitrary code outside the Java sandbox. Visiting a web page containing a maliciously crafted untrusted Java applet may lead to arbitrary code execution with the privileges of the current user. These issues are addressed by updating to Java version 1.6.0_39.

tags | advisory, java, web, arbitrary, vulnerability, code execution
systems | apple
advisories | CVE-2012-3213, CVE-2012-3342, CVE-2013-0351, CVE-2013-0409, CVE-2013-0419, CVE-2013-0423, CVE-2013-0424, CVE-2013-0425, CVE-2013-0426, CVE-2013-0427, CVE-2013-0428, CVE-2013-0429, CVE-2013-0432, CVE-2013-0433, CVE-2013-0434, CVE-2013-0435, CVE-2013-0438, CVE-2013-0440, CVE-2013-0441, CVE-2013-0442, CVE-2013-0443, CVE-2013-0445, CVE-2013-0446, CVE-2013-0450, CVE-2013-1473, CVE-2013-1475, CVE-2013-1476, CVE-2013-1478
SHA-256 | c7879672067e4870f87d194d16149752cfcfc59a5ff6d331b4196e503807e190
Page 1 of 1
Back1Next

File Archive:

November 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Nov 1st
    30 Files
  • 2
    Nov 2nd
    0 Files
  • 3
    Nov 3rd
    0 Files
  • 4
    Nov 4th
    12 Files
  • 5
    Nov 5th
    44 Files
  • 6
    Nov 6th
    18 Files
  • 7
    Nov 7th
    9 Files
  • 8
    Nov 8th
    8 Files
  • 9
    Nov 9th
    3 Files
  • 10
    Nov 10th
    0 Files
  • 11
    Nov 11th
    14 Files
  • 12
    Nov 12th
    20 Files
  • 13
    Nov 13th
    63 Files
  • 14
    Nov 14th
    18 Files
  • 15
    Nov 15th
    8 Files
  • 16
    Nov 16th
    0 Files
  • 17
    Nov 17th
    0 Files
  • 18
    Nov 18th
    18 Files
  • 19
    Nov 19th
    7 Files
  • 20
    Nov 20th
    13 Files
  • 21
    Nov 21st
    6 Files
  • 22
    Nov 22nd
    48 Files
  • 23
    Nov 23rd
    0 Files
  • 24
    Nov 24th
    0 Files
  • 25
    Nov 25th
    60 Files
  • 26
    Nov 26th
    0 Files
  • 27
    Nov 27th
    44 Files
  • 28
    Nov 28th
    0 Files
  • 29
    Nov 29th
    0 Files
  • 30
    Nov 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close