exploit the possibilities
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 8 of 8 RSS Feed

CVE-2018-4345

Status Candidate

Overview

A cross-site scripting issue existed in Safari. This issue was addressed with improved URL validation. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7.

Related Files

Ubuntu Security Notice USN-3828-1
Posted Nov 28, 2018
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 3828-1 - A large number of security issues were discovered in the WebKitGTK+ Web and JavaScript engines. If a user were tricked into viewing a malicious website, a remote attacker could exploit a variety of issues related to web browser security, including cross-site scripting attacks, denial of service attacks, and arbitrary code execution.

tags | advisory, remote, web, denial of service, arbitrary, javascript, code execution, xss
systems | linux, ubuntu
advisories | CVE-2018-4345
SHA-256 | f8544edc8b1f4d249bcc6d8a6cef14a1aaf8d60bcc4f9a4e10769d1234806261
WebKitGTK+ / WPE WebKit Code Execution / Cross Site Scripting
Posted Nov 22, 2018
Authored by WebKitGTK+ Team

WebKitGTK+ and WPE WebKit suffer from code execution, cross site scripting, and various other vulnerabilities.

tags | advisory, vulnerability, code execution, xss
advisories | CVE-2018-4345, CVE-2018-4372, CVE-2018-4373, CVE-2018-4375, CVE-2018-4376, CVE-2018-4378, CVE-2018-4382, CVE-2018-4386, CVE-2018-4392, CVE-2018-4416
SHA-256 | 767e5dec630fcfe59774e5347356e1118ee764c436f4980d89aeec4248315329
Apple Security Advisory 2018-10-30-12
Posted Oct 31, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-10-30-12 - iCloud for Windows 7.7 addresses code execution vulnerabilities.

tags | advisory, vulnerability, code execution
systems | windows, apple
advisories | CVE-2018-4126, CVE-2018-4191, CVE-2018-4197, CVE-2018-4299, CVE-2018-4306, CVE-2018-4309, CVE-2018-4311, CVE-2018-4312, CVE-2018-4314, CVE-2018-4315, CVE-2018-4316, CVE-2018-4317, CVE-2018-4318, CVE-2018-4319, CVE-2018-4323, CVE-2018-4328, CVE-2018-4345, CVE-2018-4347, CVE-2018-4358, CVE-2018-4359, CVE-2018-4360, CVE-2018-4361, CVE-2018-4412, CVE-2018-4414
SHA-256 | 7ba80be42c8b5af35c495fdb8db277e0bcda3f92a447aed7ab4b96817e90eff3
Apple Security Advisory 2018-10-30-13
Posted Oct 31, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-10-30-13 - iTunes 12.9 for Windows addresses code execution vulnerabilities.

tags | advisory, vulnerability, code execution
systems | windows, apple
advisories | CVE-2018-4126, CVE-2018-4191, CVE-2018-4197, CVE-2018-4299, CVE-2018-4306, CVE-2018-4309, CVE-2018-4311, CVE-2018-4312, CVE-2018-4314, CVE-2018-4315, CVE-2018-4316, CVE-2018-4317, CVE-2018-4318, CVE-2018-4319, CVE-2018-4323, CVE-2018-4328, CVE-2018-4345, CVE-2018-4347, CVE-2018-4358, CVE-2018-4359, CVE-2018-4360, CVE-2018-4361, CVE-2018-4412, CVE-2018-4414
SHA-256 | 0a92eb743adfd24ed7c05c8610b942e8390be3a0f595fb120ae8d5c8ee5f9668
Apple Security Advisory 2018-10-08-2
Posted Oct 9, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-10-08-2 - iCloud for Windows 7.7 is now available and addresses code execution vulnerabilities.

tags | advisory, vulnerability, code execution
systems | windows, apple
advisories | CVE-2018-4191, CVE-2018-4197, CVE-2018-4299, CVE-2018-4306, CVE-2018-4309, CVE-2018-4311, CVE-2018-4312, CVE-2018-4314, CVE-2018-4315, CVE-2018-4316, CVE-2018-4317, CVE-2018-4318, CVE-2018-4319, CVE-2018-4323, CVE-2018-4328, CVE-2018-4345, CVE-2018-4358, CVE-2018-4359, CVE-2018-4360, CVE-2018-4361
SHA-256 | cb0221a2169863d3d8dcea63e8b4baa4d81b6c8983ee79b4d5a1940c2f6fa472
Apple Security Advisory 2018-9-24-6
Posted Sep 25, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-9-24-6 - APPLE-SA-2018-9-24-6 provides additional information for APPLE-SA-2018-9-17-3. tvOS 12 is now available and addresses interception issues.

tags | advisory
systems | apple
advisories | CVE-2016-1777, CVE-2018-4191, CVE-2018-4197, CVE-2018-4299, CVE-2018-4305, CVE-2018-4306, CVE-2018-4309, CVE-2018-4312, CVE-2018-4313, CVE-2018-4314, CVE-2018-4315, CVE-2018-4316, CVE-2018-4317, CVE-2018-4318, CVE-2018-4321, CVE-2018-4323, CVE-2018-4328, CVE-2018-4336, CVE-2018-4344, CVE-2018-4345, CVE-2018-4358, CVE-2018-4359, CVE-2018-4361, CVE-2018-4363, CVE-2018-5383
SHA-256 | 1569303fb0a927bc8e23ba48fd80806e35a0e5c6e52d9e0bfcc3c4921929c22c
Apple Security Advisory 2018-9-24-3
Posted Sep 25, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-9-24-3 - APPLE-SA-2018-9-24-3 provides dditional information for APPLE-SA-2018-9-17-4. Safari 12 is now available and addresses browser history deletion and user interface spoofing vulnerabilities.

tags | advisory, vulnerability
systems | apple, ios
advisories | CVE-2018-4191, CVE-2018-4195, CVE-2018-4197, CVE-2018-4299, CVE-2018-4306, CVE-2018-4307, CVE-2018-4309, CVE-2018-4311, CVE-2018-4312, CVE-2018-4314, CVE-2018-4315, CVE-2018-4316, CVE-2018-4317, CVE-2018-4318, CVE-2018-4319, CVE-2018-4323, CVE-2018-4328, CVE-2018-4329, CVE-2018-4345, CVE-2018-4358, CVE-2018-4359, CVE-2018-4361
SHA-256 | 3ee8bc953d34224647e894922d3a74c6686f024b24a90150518c76f7ddb1da16
Apple Security Advisory 2018-9-24-2
Posted Sep 25, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-9-24-2 - iTunes 12.9 for Windows addresses code execution and memory corruption vulnerabilities.

tags | advisory, vulnerability, code execution
systems | windows, apple
advisories | CVE-2018-4191, CVE-2018-4197, CVE-2018-4299, CVE-2018-4306, CVE-2018-4309, CVE-2018-4311, CVE-2018-4312, CVE-2018-4314, CVE-2018-4315, CVE-2018-4316, CVE-2018-4317, CVE-2018-4318, CVE-2018-4319, CVE-2018-4323, CVE-2018-4328, CVE-2018-4345, CVE-2018-4358, CVE-2018-4359, CVE-2018-4361
SHA-256 | 42d9b5e310c3b61a259d697f44aedf0f8944ed2e2369510e87c6fc5f0b7c9153
Page 1 of 1
Back1Next

File Archive:

December 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Dec 1st
    0 Files
  • 2
    Dec 2nd
    41 Files
  • 3
    Dec 3rd
    25 Files
  • 4
    Dec 4th
    0 Files
  • 5
    Dec 5th
    0 Files
  • 6
    Dec 6th
    0 Files
  • 7
    Dec 7th
    0 Files
  • 8
    Dec 8th
    0 Files
  • 9
    Dec 9th
    0 Files
  • 10
    Dec 10th
    0 Files
  • 11
    Dec 11th
    0 Files
  • 12
    Dec 12th
    0 Files
  • 13
    Dec 13th
    0 Files
  • 14
    Dec 14th
    0 Files
  • 15
    Dec 15th
    0 Files
  • 16
    Dec 16th
    0 Files
  • 17
    Dec 17th
    0 Files
  • 18
    Dec 18th
    0 Files
  • 19
    Dec 19th
    0 Files
  • 20
    Dec 20th
    0 Files
  • 21
    Dec 21st
    0 Files
  • 22
    Dec 22nd
    0 Files
  • 23
    Dec 23rd
    0 Files
  • 24
    Dec 24th
    0 Files
  • 25
    Dec 25th
    0 Files
  • 26
    Dec 26th
    0 Files
  • 27
    Dec 27th
    0 Files
  • 28
    Dec 28th
    0 Files
  • 29
    Dec 29th
    0 Files
  • 30
    Dec 30th
    0 Files
  • 31
    Dec 31st
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close